Outside money
Grants & funding
Menlo Park counts on grants from state, federal, and private sources to fund specific programs and projects. Grants come with conditions — spend-by deadlines, matching requirements, milestone payments — that can put the City's General Fund on the hook if they slip.
Other grants in the budget data
These grants appear in the City's budget records. Dollar amounts are shown where the database has a confirmed figure; a blank means the amount isn't recorded as a single total in this data.
| Grant | Funder | Amount | Status |
|---|---|---|---|
| FEMA Building Resilient Infrastructure and Communities (BRIC) — SAFER Bay | Federal (FEMA via Cal OES) | $50,000,000 | Awarded |
| PG&E local match for SAFER Bay Project | Private (PG&E) | $10,000,000 | Committed |
| Meta Platforms local match for SAFER Bay Project | Private (Meta Platforms, Inc.) | $7,808,000 | Committed |
| FEMA Hazard Mitigation Program — Chrysler Pump Station | Federal (FEMA) | $5,000,000 | Awarded |
| One Bay Area Grant — Third Cycle (OBAG-3) | Federal/Regional (via MTC) | $5,000,000 | active |
| Federal omnibus budget bill member-designated project | Federal (USDOT) | $4,000,000 | Committed |
| SMCTA Measure A&W Highway Program Grant — Willow Road Pedestrian and Bicycle Improvements | County (SMCTA) | $3,500,000 | Awarded |
| Shuttle service — composite funding from multiple sources | Mixed (C/CAG, SMCTA, MTC Lifeline) | $2,670,679 | Awarded |
| California Department of Education — Belle Haven Child Development Center Programming | State (California Department of Education) | $2,316,843 | Awarded |
| MTC — Electric Vehicle Chargers at city facilities and parking plazas | Regional (Metropolitan Transportation Commission) | $2,300,000 | Awarded |
| SMCTA Grade Separation Program — Caltrain grade separation | County (SMCTA) | $1,500,000 | Awarded |
| SMCTA Measure A Pedestrian and Bicycle Program — Santa Cruz Avenue and Sand Hill Road Corridor Safety | County (SMCTA) | $1,387,780 | Awarded |
| SMCTA Pedestrian and Bicycle Program — Middle Avenue Complete Streets Project | County (SMCTA) | $1,200,000 | Awarded |
| SMCTA Measure A Pedestrian/Bicycle Program — Middle Avenue Caltrain Crossing | County (SMCTA) | $1,130,000 | Awarded |
| Santa Clara County Recreational Mitigation Fund — Middle Avenue Caltrain Crossing | County (Santa Clara County) | $1,000,000 | Awarded |
| CA State Coastal Conservancy Priority Conservation Area Grant Program — Bedwell Bayfront Park Entrance Improvements | State (California State Coastal Conservancy) | $520,000 | Awarded |
| California State Library — Building Forward Library Infrastructure — Main Library Roof Replacement | State (California State Library) | $509,179 | Awarded |
| Department of Water Resources — Automated meter reading | State (California Department of Water Resources) | $500,000 | Awarded |
| MTC — Grand nexus and feasibility study (shared across 7 San Mateo County jurisdictions) | Regional (Metropolitan Transportation Commission) | $500,000 | Awarded |
| SMCTA Safe Routes to School Intersection Improvements grant | County (SMCTA) | $450,500 | Awarded |
| SMCTA Measure A/W Cycle 7 Pedestrian and Bike — Sharon/Eastridge and Oak/Oak Knoll projects | County (SMCTA) | $450,000 | Awarded |
| SMCTA Highway Program — Willow Road/US 101 Interchange Landscaping | County (SMCTA) | $430,000 | Awarded |
| MTC — Caltrain station access | Regional (Metropolitan Transportation Commission) | $400,000 | Awarded |
| MTC — Anti-displacement program implementation | Regional (Metropolitan Transportation Commission) | $250,000 | Awarded |
| Alternative Congestion Relief and Transportation Demand Management Program — El Camino Real-Ravenswood Pedestrian Crossing | Regional/State (Caltrans-administered) | $200,000 | Awarded |
| MTC — Transit-Oriented Communities Parking Management | Regional (Metropolitan Transportation Commission) | $200,000 | Awarded |
| California Department of Parks — 2018 Parks Bond Act — Belle Haven Community Campus | State (California Department of Parks) | $198,000 | Awarded |
| Citizens' Option for Public Safety — Supplemental Law Enforcement Services Funds (SLESF) COPS Grant | State (California — SLESF) | $100,000 | Awarded |
| CEC Electric Vehicle Chargers at city facilities | State (California Energy Commission) | $92,615 | Awarded |
| SMCTA — Streetlight data subscription | County (SMCTA) | $80,325 | Awarded |
| State of California — Homeless Grant | State (California) | $30,175 | Awarded |
| CalRecycle Beverage Container Grant | State (CalRecycle) | $8,560 | Awarded |
| Alcoholic Beverage Control Grant | State | — | — |
| Behavioral Health/County Wellness Grant | County | — | — |
| Belle Haven Community Campus capital fund (mixed sources) | Mixed | — | — |
| CA State Water Board Arrearage Program | State | — | — |
| CalRecycle SB1383 Local Grant | State | — | — |
| Community Development Block Grant | Federal | — | — |
| Community Summer Enrichment Grant | Unknown | — | — |
| Family Literacy Grant | Unknown | — | — |
| Haven Avenue Streetscape Grant | Unknown | — | — |
| Housing Federal Revenue Sharing | Federal | — | — |
| Literacy Grant | Unknown | — | — |
| Office of Traffic Safety Grant | State | — | — |
| SB 1 (Road Repair and Accountability Act) — Highway Users Tax | State (Caltrans) | — | Ongoing |
| SMC Transportation Authority funding | County | — | — |
| Safe Streets and Roads for All (SS4A) Grant Program | Federal (US Department of Transportation, FHWA) | — | Pending |
Worked example
Citywide Electrification grant (CEC)
$4,500,000A $4.5 million state energy grant paid in two halves. The first half arrived; the second is contingent on milestones. We trace the milestone structure and the fiscal risks visible in the public record.
See the full breakdown ›