Belle Haven Community Campus
Project CPB001 · Public Works
No dollars are budgeted in the FY 2027–31 capital plan yet.
Funding pathway has not been mapped for this project. The project may be in a study phase, or its scope and cost are not yet defined.
- Category
- Capital Improvement Plan
- Department
- Public Works
- Spent FY 2023–25
- $23,633,245
- Budgeted FY 2026
- $200,000
›Budget labels for this project
Sources: City of Menlo Park OpenGov CIP detail, project code CPB001; resident-facing name shown here is “Belle Haven Community Campus”. Budget worksheet labeled “Menlo Park CC”.
The City spent $23,633,245 on this project from FY 2023 through FY 2025. An additional $200,000 is budgeted in FY 2026 for final wrap-up. No new funding is planned in the FY 2027–31 Capital Improvement Plan, which indicates the project is substantially complete.
Spending by year
›Where the money went, line by line
| Year | Fund | Category | Amount |
|---|---|---|---|
| FY 23 | Capital Project Funds | Fixed Assets & Capital Outlay | $6,409,663 |
| FY 23 | Debt Service Funds | Transfers | $2,788,827 |
| FY 23 | Capital Project Funds | Salaries and Wages | $88,406 |
| FY 23 | Capital Project Funds | Services | $51,868 |
| FY 23 | Capital Project Funds | Debt Service | $45,802 |
| FY 23 | Capital Project Funds | Fringe Benefits | $30,013 |
| FY 23 | Capital Project Funds | Operating Expenses | $13,286 |
| FY 24 | Debt Service Funds | Transfers | $6,088,173 |
| FY 24 | Capital Project Funds | Fixed Assets & Capital Outlay | $2,560,596 |
| FY 24 | Special Revenue Funds | Fixed Assets & Capital Outlay | $1,177,617 |
| FY 24 | Capital Project Funds | Operating Expenses | $282,240 |
| FY 24 | Capital Project Funds | Salaries and Wages | $59,006 |
| FY 24 | Capital Project Funds | Services | $24,579 |
| FY 24 | Capital Project Funds | Fringe Benefits | $21,431 |
| FY 25 | Capital Project Funds | Fixed Assets & Capital Outlay | $1,571,299 |
| FY 25 | Special Revenue Funds | Fixed Assets & Capital Outlay | $1,211,660 |
| FY 25 | General Fund | Fixed Assets & Capital Outlay | $1,068,379 |
| FY 25 | Capital Project Funds | Operating Expenses | $79,606 |
| FY 25 | Special Revenue Funds | Services | $17,875 |
| FY 25 | Special Revenue Funds | Salaries and Wages | $14,095 |
| FY 25 | Capital Project Funds | Services | $10,964 |
| FY 25 | Capital Project Funds | Salaries and Wages | $8,027 |
| FY 25 | General Fund | Services | $5,620 |
| FY 25 | Special Revenue Funds | Fringe Benefits | $2,811 |
| FY 25 | Capital Project Funds | Fringe Benefits | $1,400 |
| FY 26 | Special Revenue Funds | Fixed Assets & Capital Outlay | $200,000 |
›Show source
Actual spending recorded in the City's general ledger, by fiscal year. This is money already paid out (and, for FY 2026, adopted in the current budget), not part of the forward five-year capital plan.
Council actions
No Council actions are linked to CPB001 in our database yet. The City Council's agendas and minutes are the authoritative record.